Skip to content
Using Trails

Destination: Tucson’s Chuck Huckelberry Loop

By: Cindy Barks
July 21, 2023

Views of the surrounding Santa Catalina Mountains serve as a backdrop along much of the Cañada del Oro River Park Trail in Oro Valley. The 11-mile route makes up one section of the Chuck Huckelberry Loop in Tucson. | Photo by Cindy Barks
Views of the surrounding Santa Catalina Mountains serve as a backdrop along much of the Cañada del Oro River Park Trail in Oro Valley. The 11-mile route makes up one section of the Chuck Huckelberry Loop in Tucson. | Photo by Cindy Barks

Around every bend of Tucson’s popular Chuck Huckelberry Loop, it seems, there is a new view of the rugged mountains that ring Arizona’s second-largest city. One of the beauties of the route, though, is that despite the craggy views, the trail is all smooth sailing. Made up of a continuous ribbon of blacktop, the trail is almost uniformly flat and in excellent condition. It makes for an exhilarating ride for the countless bicyclists that frequent the trail. At the same time, it is a low-impact source of exercise for the many walkers, joggers and parents pushing strollers who share the route. Bonus: Equestrian riding use is allowed too!

With 155 miles of paved pathways and bike lanes, six distinct sections and four communities to choose from, The Loop offers a plethora of options for exploring not just Tucson’s singular desert/mountain vibe, but also its historic city center, its sandy washes sometimes flowing with water, numerous pocket parks and its quiet neighborhoods.

For more information: Read our companion Rails to Trails magazine article about the trail from the Spring/Summer 2023 issue.

Views of the surrounding Santa Catalina Mountains serve as a backdrop along much of the Cañada del Oro River Park Trail in Oro Valley. The 11-mile route makes up one section of the Chuck Huckelberry Loop in Tucson. | Photo by Cindy Barks
Views of the surrounding Santa Catalina Mountains serve as a backdrop along much of the Cañada del Oro River Park Trail in Oro Valley. The 11-mile route makes up one section of the Chuck Huckelberry Loop in Tucson. | Photo by Cindy Barks
The Julian Wash Greenway, another trail in The Loop, showcases the natural beauty of the Sonoran Desert as it travels 18 miles through southeastern Tucson. | Photo by Cindy Barks
The Julian Wash Greenway, another trail in The Loop, showcases the natural beauty of the Sonoran Desert as it travels 18 miles through southeastern Tucson. | Photo by Cindy Barks
Vic Piscitello, who has been riding The Loop for more than 10 years, regularly cycles from his home in northeast Tucson to head west or south on the trail system. On this day, he began at the Morris K. Udall Regional Center Park to ride the 6-mile Pantano River Park Trail. | Photo by Cindy Barks
Vic Piscitello, who has been riding The Loop for more than 10 years, regularly cycles from his home in northeast Tucson to head west or south on the trail system. On this day, he began at the Morris K. Udall Regional Center Park to ride the 6-mile Pantano River Park Trail. | Photo by Cindy Barks
The setting sun over the Julian Wash Greenway highlights the desert terrain in early March. | Photo by Cindy Barks
The setting sun over the Julian Wash Greenway highlights the desert terrain in early March. | Photo by Cindy Barks
The surface of the Chuck Huckelberry Loop is largely made up of smooth, flat asphalt, similar to this section of the Cañada del Oro River Park Trail. | Photo by Cindy Barks
The surface of the Chuck Huckelberry Loop is largely made up of smooth, flat asphalt, similar to this section of the Cañada del Oro River Park Trail. | Photo by Cindy Barks
The Cañada del Oro River Park Trail offers a view of the Pusch Ridge of the Santa Catalina Mountains. | Photo by Cindy Barks
The Cañada del Oro River Park Trail offers a view of the Pusch Ridge of the Santa Catalina Mountains. | Photo by Cindy Barks
Christina Taylor Green Memorial River Park is accessible via the Cañada del Oro River Park Trail. The park was created in memory of 9-year-old Christina Taylor Green, who was killed in a mass shooting in 2011 while she waited to meet Arizona Congresswoman Gabrielle Giffords. | Photo by Cindy Barks
Christina Taylor Green Memorial River Park is accessible via the Cañada del Oro River Park Trail. The park was created in memory of 9-year-old Christina Taylor Green, who was killed in a mass shooting in 2011 while she waited to meet Arizona Congresswoman Gabrielle Giffords. | Photo by Cindy Barks
The Julian Wash Greenway runs through isolated desert terrain and is adorned with Native American sculptures. | Photo by Cindy Barks
The Julian Wash Greenway runs through isolated desert terrain and is adorned with Native American sculptures. | Photo by Cindy Barks
Julian Wash Archaeological Park, located along Tucson’s 12th Avenue, features examples of the pottery that was created by the Hohokam people who once occupied the area. The archaeological park serves as a trailhead for the Julian Wash Greenway. | Photo by Cindy Barks
Julian Wash Archaeological Park, located along Tucson’s 12th Avenue, features examples of the pottery that was created by the Hohokam people who once occupied the area. The archaeological park serves as a trailhead for the Julian Wash Greenway. | Photo by Cindy Barks
The Batty Biker Family sculpture, located at Campbell Avenue along the nearly 22-mile Rillito River Park Trail, is one of dozens of public art pieces featured on The Loop. | Photo by Cindy Barks
The Batty Biker Family sculpture, located at Campbell Avenue along the nearly 22-mile Rillito River Park Trail, is one of dozens of public art pieces featured on The Loop. | Photo by Cindy Barks
Numerous artworks are displayed along the nearly 42-mile Santa Cruz River Park Trail, including the series of panels that soar over the Luis G. Gutierrez Bridge at Cushing Street. | Photo by Cindy Barks
Numerous artworks are displayed along the nearly 42-mile Santa Cruz River Park Trail, including the series of panels that soar over the Luis G. Gutierrez Bridge at Cushing Street. | Photo by Cindy Barks
Several farmers markets take place at parks along The Loop, including the year-round Heirloom Farmers Market at the Rillito Racetrack, which occurs on Sundays and makes for a convenient stop along the Rillito River Park Trail. | Photo by Cindy Barks
Several farmers markets take place at parks along The Loop, including the year-round Heirloom Farmers Market at the Rillito Racetrack, which occurs on Sundays and makes for a convenient stop along the Rillito River Park Trail. | Photo by Cindy Barks
Flowering cacti can be found along the Rillito River Park Trial, which runs from the Santa Cruz River Trail at I-10 to Tucson’s North Craycroft Road. | Photo by Cindy Barks
Flowering cacti can be found along the Rillito River Park Trial, which runs from the Santa Cruz River Trail at I-10 to Tucson’s North Craycroft Road. | Photo by Cindy Barks
Views of the Santa Catalina Mountains are front and center along much of the Cañada del Oro River Park Trail, which runs northeast from the Santa Cruz River Park Trail at I-10 in Marana to East Tangerine Road in Oro Valley. | Photo by Cindy Barks
Views of the Santa Catalina Mountains are front and center along much of the Cañada del Oro River Park Trail, which runs northeast from the Santa Cruz River Park Trail at I-10 in Marana to East Tangerine Road in Oro Valley. | Photo by Cindy Barks
Desert landscaping lines the Julian Wash Greenway at the Roy Schoonover Trailhead, which was named after a longtime Pima County bicycling advocate. | Photo by Cindy Barks
Desert landscaping lines the Julian Wash Greenway at the Roy Schoonover Trailhead, which was named after a longtime Pima County bicycling advocate. | Photo by Cindy Barks
A horse and rider gallop through the wash along the Santa Cruz River Park Trail while a cyclist rides on the trail above. The trail, which originated as a flood control measure after devastating floods in the 1980s, runs on both sides of the river. | Photo by Cindy Barks
A horse and rider gallop through the wash along the Santa Cruz River Park Trail while a cyclist rides on the trail above. The trail, which originated as a flood control measure after devastating floods in the 1980s, runs on both sides of the river. | Photo by Cindy Barks
Painted arrows mark the locations of artwork along the trail system, including this one on the Cañada del Oro River Park Trail alerting trail users to a work of rock art. | Photo by Cindy Barks
Painted arrows mark the locations of artwork along the trail system, including this one on the Cañada del Oro River Park Trail alerting trail users to a work of rock art. | Photo by Cindy Barks
A stretch of the Santa Cruz River Park Trail at Silverlake Road in central Tucson borders the river, which was running with water in March. | Photo by Cindy Barks
A stretch of the Santa Cruz River Park Trail at Silverlake Road in central Tucson borders the river, which was running with water in March. | Photo by Cindy Barks
A tribal meditation wheel is located along the Cañada del Oro River Park Trail. | Photo by Cindy Barks
A tribal meditation wheel is located along the Cañada del Oro River Park Trail. | Photo by Cindy Barks
The scenic Catalina State Park in Oro Valley is among the attractions located near the Chuck Huckelberry Loop. | Photo by Cindy Barks
The scenic Catalina State Park in Oro Valley is among the attractions located near the Chuck Huckelberry Loop. | Photo by Cindy Barks
Downtown Tucson is home to numerous colorful murals, including the Tour de Tucson mural located near the Southern Arizona Heritage and Visitor Center. | Photo by Cindy Barks
Downtown Tucson is home to numerous colorful murals, including the Tour de Tucson mural located near the Southern Arizona Heritage and Visitor Center. | Photo by Cindy Barks
The Pima Air & Space Museum, one of the largest non-government-funded aviation and space museums in the world, is located not far from the Julian Wash Greenway in south Tucson. | Photo by Cindy Barks
The Pima Air & Space Museum, one of the largest non-government-funded aviation and space museums in the world, is located not far from the Julian Wash Greenway in south Tucson. | Photo by Cindy Barks
The Santa Catalina Mountains border the Oro Valley Marketplace and Oro Valley mural, located just across the street from the Cañada del Oro River Park Trail. | Photo by Cindy Barks
The Santa Catalina Mountains border the Oro Valley Marketplace and Oro Valley mural, located just across the street from the Cañada del Oro River Park Trail. | Photo by Cindy Barks
The old Pima County Courthouse in downtown Tucson now serves as the home of the Southern Arizona Heritage and Visitor Center, which offers a wealth of information about the community and the Chuck Huckelberry Loop. | Photo by Cindy Barks
The old Pima County Courthouse in downtown Tucson now serves as the home of the Southern Arizona Heritage and Visitor Center, which offers a wealth of information about the community and the Chuck Huckelberry Loop. | Photo by Cindy Barks

To learn more about the featured trails in the Chuck Huckelberry Loop, visit TrailLink.com™:

Cindy Barks
Cindy Barks

Cindy Barks is a freelance writer/photographer and Arizona newspaper reporter who has covered trails extensively in her community and in the southwestern U.S. She writes a travel and hiking blog at nearandfaraz.com.

Donate today!

Donate

Everyone deserves access to safe ways to walk, bike, and be active outdoors.

Donate to Support RTC and it will be Matched + Get Trail Gear lightbox